Contact Us
Orders over $79.00 will receive free shipping. This is a residential delivery service, deliveries Monday through Friday from 9:00am to 8:00pm.
Learn MoreImportant note: This piston is for a stock or oversized bore. Please measure your cylinder to check clearance before ordering.
Note: Image is for reference ONLY, actual contents will vary based on fitment.
Wiseco leads the performance aftermarket by producing the highest quality forged pistons in the U.S.A. Wiseco is unique because they forge all of their own pistons in-house, and produce all of their own forge tooling in the U.S.A. This allows Wiseco to control all aspects of their manufacturing process from raw bar to skirt coating on the finished parts.
Extreme racing conditions demand the strength and toughness that only forged pistons can offer. Compared to cast pistons, forgings are tougher and more durable, and will stand up to the abuse that high performance motorsport applications require. Most castings are brittle, have no grain structure and tend to fail catastrophically when the material yield strength is exceeded. Forgings have condensed grain that is aligned to the features of the part, which produces higher mechanical properties, and resistance to impact and fatigue. Each forging is designed to optimize the strength-to-weight ratio, and maximize performance.
Wisecos new ArmorGlide skirt coating is the result of testing, development, and benchmarking through Wisecos rigorous in-house dyno program. The outcome is the ultimate in skirt coating toughness, lubrication, and bond technology working together to minimize friction, maximize horsepower, and provide improved wear resistance.
Not only is ArmorGlide a high-tech lubricant that reduces friction, but it also allows the piston to be fitted tighter within the bore than a non-coated piston. The benefit of reducing piston to wall clearance is better ring seal and reduced noise from piston rock.
Why choose Wisecos ArmorGlide skirt coating?
Choose Wiseco Pistons with ArmorGlide for your next high-performance or racing application!
Wisecos Racer Elite series forged 2-stroke pistons deliver industry-first 2-stroke piston design and technology to perform in even the most serious racing conditions. These are the first 2-stroke pistons to be forged from 2000 series alloy, providing even greater tensile strength. ArmorPlating surface treatment on the crown, in the ring groove(s), and in the pin bores protects from harmful operating conditions, while Wisecos proprietary ArmorFit skirt coating conforms to the cylinder bore for optimized fitment and performance. For the serious 2-stroke rider and racer, Racer Elite is the only choice.
Product Variant | Manufacturer Part # |
---|---|
.010in Oversize | 573M06625, 513M06425, 431M07025, 818M06700 |
.020in Oversize | 573M06650, 561M08650, 562M06650, 571M06750, 575M08650, 601M06800, 871M08950, 752M04500, 513M06450, 234M07050, 431M07050, 439M07050, 456M04950, 539M04850, 579M04800, 649M04750, 826M04150, 493M05000, 520M04850-CL77 |
.030in Oversize | 513M06475, 573M06675 |
.040in Oversize | 573M06700, 561M08700, 562M06700, 571M06800, 575M08700, 648M04400, 871M09000, 513M06500, 222M04800, 234M07100, 405M06800, 431M07100, 432M05500, 435M05700, 439M07100, 452M07100, 455M05100, 539M04900, 649M04800, 771M05300, 772M06550, 826M04200, 456M05000, 457M05000, 466M06700, 477M04800, 478M08800, 497M05000, 509M05050, 511M05500, 514M04900, 519M05500, 520M04900 |
.050in Oversize | 573M06725, 513M06525, 431M07125 |
.060in Oversize | 573M06750, 561M08750, 562M06750, 871M09050, 513M06550, 431M07150, 432M05550, 452M07150, 542M04900, 649M04850, 818M06850, 493M05100, 509M05100, 519M05550, 520M04950, 826M04250 |
.070in Oversize | 573M06775 |
.080in Oversize | 573M06800, 561M08800, 562M06800, 571M06900, 575M08800, 871M09100, 648M04500, 752M04650, 822M05600, 513M06600, 234M07200, 431M07200, 432M05600, 435M05800, 542M04950, 569M05000, 649M04900, 456M05100, 477M04900, 478M08900, 485M07200, 508M05000, 511M05600, 520M05000 |
.090in Oversize | 573M06825, 513M06625 |
.100in Oversize | 561M08850, 526M06850, 513M06650 |
.120in Oversize | 561M08900, 526M06900 |
.140in Oversize | 561M08950, 526M06950-CL77, 878M07200 |
43.50/STD | 885M04350 |
52.00mm | 855M05200 |
Armor Glide / +4mm Oversize | RE906M05800 |
Flat Top Conversion / .080in Oversize | 755M05600 |
Flat Top Conversion / Stock Bore | 755M05400 |
GP Series / .080in Oversize | 762M05600 |
GP Series / Stock Bore | 824M06640, 762M05400, 868M05400, 849M06640, 850M07200 |
GP Series Racers Choice / .080in Oversize | 841M05600, 765M05600 |
GP Series Racers Choice / .120in Oversize | 841M05700 |
GP Series Racers Choice / .160in Oversize | 836M05800, 788M05800 |
GP Series Racers Choice / 52.00mm Big Bore | 766M05200 |
GP Series Racers Choice / Stock Bore | 841M05400, 860M06640, 768M06640, 838M04750, 788M05400, 862M04850, 881M05800, 861M04450, 765M05400, 798M04700, 764M05400 |
Pro-Lite / +2MM Oversize | 877M04150 |
Pro-Lite / .010in Oversize | 526M06625 |
Pro-Lite / .020in Oversize | 546M08750, 559M05650, 560M06850, 564M05450, 605M06850, 626M05450, 641M05450, 642M06750, 643M04750, 644M04850, 645M04800, 646M04750, 647M05450, 651M05300, 652M05450, 676M05450, 677M06850, 702M06700, 711M06650, 754M05450, 526M06650, 833M04800, 880M05300, 616M05450, 782M04900, 879M04900, 631M07250-CL77, 806M04850, 797M05450, 726M05450, 804M06700, 805M04800, 448M05600, 653M04050, 515M06850-CL77, 518M05450 |
Pro-Lite / .024in Oversize | 614M06700 |
Pro-Lite / .025in Oversize | 607M06800, 617M06700 |
Pro-Lite / .030in Oversize | 526M06675-CL77 |
Pro-Lite / .040in Oversize | 546M08800, 553M05500, 557M05500, 559M05700-CL77, 568M05500-CL77, 582M05700, 595M05500, 603M05700, 616M05500-CL77, 626M05500, 629M05700, 631M07300, 641M05500, 642M06800, 643M04800, 644M04900, 645M04850, 646M04800, 647M05500, 652M05500, 676M05500, 677M06900, 702M06750, 711M06700, 750M07000, 754M05500, 526M06700, 801M06750, 833M04850, 799M06750, 782M04950, 879M04950, 770M06500, 864M04700, 823M06750, 806M04900, 797M05500, 726M05500, 804M06750, 805M04850, 448M05650, 653M04100, 515M06900, 518M05500 |
Pro-Lite / .044in Oversize | 614M06750 |
Pro-Lite / .045in Oversize | 556M06850-CL77, 607M06850, 617M06750 |
Pro-Lite / .050in Oversize | 526M06725 |
Pro-Lite / .060in Oversize | 546M08850, 559M05750, 564M05550, 641M05550, 645M04900, 754M05550, 526M06750, 823M06700, 448M05700, 653M04150, 518M05550 |
Pro-Lite / .065in Oversize | 614M06800 |
Pro-Lite / .080in Oversize | 797M05600, 546M08900, 553M05600, 558M06900, 559M05800, 564M05600, 641M05600, 642M06900, 643M04900, 645M04950, 646M04900-CL77, 647M05600, 651M05450, 652M05600, 676M05600, 677M07000, 702M06850, 711M06800, 719M05600, 726M05600, 741M05600, 746M04700, 754M05600, 756M06850, 770M06600, 782M05050, 783M05600, 801M06850, 804M06850, 806M05000, 833M04950, 834M05600, 835M05600, 526M06800, 880M05450, 843M06850, 879M05050, 740M05625, 786M05600, 803M04150, 845M05600, 448M05750, 518M05600 |
Pro-Lite / .084in Oversize | 556M06950 |
Pro-Lite / .085in Oversize | 614M06850, 617M06850 |
Pro-Lite / .120in Oversize | 833M05050 |
Pro-Lite / International Bore | 671M04600 |
Pro-Lite / Pro-Lite Piston | 833M04750 |
Pro-Lite / Stock Bore | 786M05400, 864M04500, 746M04500, 676M05400, 859M05400, 614M06640, 801M06640, 702M06640, 643M04700, 711M06600, 750M06900, 651M05250, 783M05400, 834M05400, 652M05400, 719M05400, 741M05400, 607M06740, 799M06640, 843M06640, 556M06740, 617M06640, 644M04800, 782M04850, 754M05400, 835M05400, 641M05400, 642M06700, 756M06640, 823M06640, 681M06640, 723M06640, 743M06640, 645M04750, 806M04800, 797M05400, 845M05400, 594M05600, 629M05600, 647M05400, 693M05400, 726M05400, 804M06640, 677M06800, 646M04700, 805M04750, 553M05400, 557M05400, 558M06700, 559M05600, 560M06800, 564M05400, 589M05600, 595M05400, 603M05600, 605M06800, 616M05400, 626M05400, 631M07200, 640M05400, 694M06750, 712M07200, 740M05425, 770M06400, 774M06640, 825M06400, 856M06640, 857M06640, 858M07200, 526M06600, 880M05250, 879M04850, 874M03950, 840M05400, 627M05425, 747M07800, 803M03950, 698M03900, 430M05600, 448M05550, 653M04000, 515M06800, 518M05400 |
Pro-Lite, Single Ring / Stock Bore | 566M05600 |
Racer Elite / 0.020in Overbore | RE900M04800, RE901M04850, RE907M05300, RE924M04900 |
Racer Elite / 0.040in Overbore | RE900M04850, RE901M04900, RE924M04950 |
Racer Elite / 0.080in Overbore | RE900M04950, RE901M05000, RE905M05600, RE907M05450, RE908M05600, RE914M05600, RE920M04700, RE922M05600, RE924M05050 |
Racer Elite / 0.120in Overbore | RE922M05700 |
Racer Elite / 0.160in Overbore | RE901M05200, RE914M05800, RE927M05800 |
Racer Elite / 0.200in Overbore | RE901M05300 |
Racer Elite / 0.220in Overbore | RE915M05250 |
Racer Elite / 105sx Stock Bore / 85sx +0.200in Overbore | RE918M05200 |
Racer Elite / Stock Bore | RE900M04750, RE901M04800, RE902M06640, RE903M06640, RE904M05400, RE905M05400, RE907M05250, RE908M05400, RE909M05800, RE910M04700, RE911M06640, RE912M06640, RE914M05400, RE916M06640, RE917M06640, RE919M04450, RE920M04500, RE921M04750, RE922M05400, RE924M04850, RE925M06640, RE926M06640, RE927M05400 |
Racers Choice / 5.5mm Oversized 103.5cc | 767M05250 |
Racers Choice / Stock Bore | 737M06640, 736M06800, 808M06640 |
Racers Choice, SuperMini / .160in Oversize | 806M05200 |
Racers Choice, SuperMini / .200in Oversize | 806M05300 |
Stock Bore | 869M05600, 855M04700, 573M06600, 822M05400, 575M08600, 648M04300, 752M04450, 571M06700, 561M08600, 562M06600, 555M05600, 760M05400, 761M06640, 513M06400, 222M04700, 234M07000, 405M06700, 431M07000, 439M07000, 450M04950, 452M07000, 539M04800, 540M05600, 542M04750, 569M04800, 649M04700, 771M05200, 772M06450, 818M06680, 826M04100, 456M04900, 466M06600, 486M05600, 497M04900-CL77, 511M05400, 514M04800, 519M05400, 520M04800, 673M05000 |
WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.