Contact Us
Orders over $79.00 will receive free shipping. This is a residential delivery service, deliveries Monday through Friday from 9:00am to 8:00pm.
Learn MoreThe performance fit chassis of Agroid offers extreme ease of movement on and off the bike with flexible, breathable materials.
| Product Variant | Manufacturer Part # |
|---|---|
| Green/Red/Black / 22 | 29032275 |
| Green/Red/Black / 24 | 29032276 |
| Green/Red/Black / 26 | 29032277 |
| Green/Red/Black / 28 | 29032278 |
| Hi-Viz/Black / 26 | 29032283 |
| Olive/Tan / 24 | 29032288 |
| Olive/Tan / 26 | 29032289 |
| Olive/Tan / 28 | 29032290 |
| Pink/Blue / 24 | 29032264 |
| Pink/Blue / 26 | 29032265 |
| Pink/Blue / 28 | 29032266 |
| Red/White/Blue / 26 | 29032271 |
| Red/White/Blue / 28 | 29032272 |
| Teal/Orange/Black / 24 | 29032258 |
| Teal/Orange/Black / 26 | 29032259 |
| Teal/Orange/Black / 28 | 29032260 |
WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.