This was an exact fit and added a clean accent to the overall look of the rear wheel. 01 VFR800 530 stock gearing.
JT
JT 530 Steel Sprocket And Chain Kit

JT 530 Steel Sprocket And Chain Kit
$134.00 - $266.00
21% Off - Save up to $35.93
Description
1 Review
All Reviews
Over 5 months ago
5 out of 5 stars
Exact fit with upgraded look
1 Question
Question asked by Edpennsylvania
-
Question:Q: Does the chain and this kid have a rings and is a pre-lubricated at the factory. Thank youQuestion asked 1 year 4 months ago
-
Question answered by TylerGearheadUser's contributor status: Top 25Question answered 1 year 4 months agoAnswer: A: Giving us a call at 1-888-676-8853 would be best so we could answer this question fully and be as accurate as possible.
Fitment
See all bikes that this part fits...
# Part Numbers
Chain
Front Sprocket
Rear Sprocket
Product Variant | Manufacturer Part # |
---|---|
Gold / 120 Links | 530MVXZ2-120G |
Natural / 120 Links | 530MVXZ2-120 |
Gold / 120 Links | 530ZVMX120 |
Blue / 120 Links | 530MVXZ2-120B |
Metallic Orange / 120 Links | 530ZVX3-120AO |
Gold/Black / 120 Links | 530VXG120ZB |
Chrome/Chrome / 150 Links | 530BMXR-150/CC |
Chrome / 120 Links | 530ZVX3-120C |
Black/Gold / 150 Links | 530BMXR-150/BG |
Chrome/Chrome / 120 Links | 530BMXR-120/CC |
Black/Gold / 120 Links | 530BMXR-120/BG |
Black/Chrome / 150 Links | 530BMXR-150/BC |
Black/Chrome / 120 Links | 530BMXR-120/BC |
Pink / 120 Links | 530MVXZ2-120ME |
Gold/Gold / 120 Links | 530BMXR-120/GG |
Yellow / 120 Links | 530MVXZ2-120Y |
Blue / 120 Links | 197677 |
Metallic Blue / 120 Links | 530ZVX3-120AB |
Blue / 150 Links | 197683 |
Metallic Red / 120 Links | 530ZVX3-120AR |
Green / 120 Links | 197678 |
Chrome / 120 Links | 530ZVMX120S |
Green / 150 Links | 197684 |
Black Nickel / 120 Links | 530MVXZ2-120K |
Orange / 120 Links | 197680 |
Chrome / 120 Links | 530MVXZ2-120C |
Orange / 150 Links | 197686 |
Green / 120 Links | 530MVXZ2-120N |
Pink / 120 Links | 197681 |
Orange / 120 Links | 530MVXZ2-120/O |
Pink / 150 Links | 197687 |
Red / 120 Links | 530MVXZ2-120R |
Red / 120 Links | 197676 |
Black/Gold / 120 Links | 530ZVX3-120KG |
Red / 150 Links | 197682 |
Gold / 120 Links | 530ZVX3-120G |
Yellow / 120 Links | 197679 |
Metallic Green / 120 Links | 530ZVX3-120AN |
Yellow / 150 Links | 197685 |
Metallic Purple / 120 Links | 530ZVX3-120AP |
Gold / 120 Links | G530SX3-120 |
Natural / 120 Links | 530BMXR-120 |
Gold / 140 Links | GB530GXW-140 |
Gold / 120 Links | GB530XSOZ1-120 |
Gold / 120 Links | GB530GXW-120 |
Gold / 120 Links | SS530RTG1-120 |
Natural / 120 Links | SS530RDG-120 |
Gold / 120 Links | G530RX3-120 |
Black / 120 Links | 530RX3-120 |
Natural / 150 Links | 530BMXR-150 |
Black / 120 Links | 530SX3-120 |
Gold | C360 |
Product Variant | Manufacturer Part # |
---|---|
530 / 17T / OEM Rubber Cushion | JTF513.17RB |
530 / 18T / OEM Rubber Cushion | JTF513.18RB |
530 / 17T / OEM Rubber Cushion | JTF339.17RB |
530 / 15T / OEM Rubber Cushion | JTF513.15RB |
530 / 16T | JTF295.16 |
530 / 16T / OEM Rubber Cushion | JTF333.16RB |
530 / 18T | JTF423.18 |
530 / 14T | JTF580.15 |
530 / 16T | JTF423.16 |
530 / 17T | JTF423.17 |
530 / 18T | JTF339.18 |
530 / 17T | JTF339.17 |
530 / 16T | JTF339.16 |
530 / 16T | JTF519.16 |
530 / 13T | JTF513.13 |
530 / 16T / OEM Rubber Cushion | JTF579.16RB |
530 / 14T | JTF513.14 |
530 / 16T | JTF333.16 |
530 / 15T | JTF513.15 |
530 / 14T | JTF333.14 |
530 / 16T | JTF513.16 |
530 / 16T / OEM Rubber Cushion | JTF339.16RB |
530 / 17T | JTF1180.17 |
530 / 18T / OEM Rubber Cushion | JTF339.18RB |
530 / 18T | JTF1180.18 |
530 / 16T / OEM Rubber Cushion | JTF513.16RB |
530 / 19T | JTF1180.19 |
530 / 18T | JTF513.18 |
530 / 16T | JTF1529.16 |
530 / 18T | JTF517.18 |
530 / 17T | JTF1529.17 |
530 / 17T | JTF528.17 |
530 / 17T / OEM Rubber Cushion | JTF580.17RB |
530 / 17T / OEM Rubber Cushion | JTF579.17RB |
530 / 17T | JTF580.17 |
530 / 16T / OEM Rubber Cushion | JTF580.16RB |
530 / 15T | JTF333.15 |
530 / 15T | JTF580.15 |
530 / 16T | JTF580.16 |
530 / 16T | JTF579.16 |
530 / 17T | JTF579.17 |
530 / 17T | JTF519.17 |
530 / 15T | JTF579.15 |
530 / 17T / OEM Rubber Cushion | JTF1529.17RB |
530 / 17T | JTF517.17 |
530 / 15T / OEM Rubber Cushion | JTF295.15RB |
530 / 21T | JTF989.21 |
530 / 17T | JTF513.17 |
530 / 16T | JTF517.16 |
Product Variant | Manufacturer Part # |
---|---|
Standard / 530 / 44T | JTR479.44 |
Standard / 530 / 45T | JTR2011.45 |
Standard / 530 / 47T | JTR1800.47 |
Standard / 530 / 44T | JTR1340.44 |
Standard / 530 / 34T | JTR1334.34 |
Standard / 530 / 46T | JTR1334.46 |
Standard / 530 / 40T | JTR1334.40 |
Standard / 530 / 46T | JTR1800.46 |
Standard / 530 / 45T | JTR1800.45 |
Standard / 530 / 44T | JTR1800.44 |
Standard / 530 / 43T | JTR1800.43 |
Standard / 530 / 42T | JTR1800.42 |
Standard / 530 / 40T | JTR1800.40 |
Standard / 530 / 47T | JTR1479.47 |
Standard / 530 / 44T | JTR488.44 |
Standard / 530 / 49T | JTR499.49 |
Standard / 530 / 48T | JTR1871.48 |
Standard / 530 / 45T | JTR302.45 |
Standard / 530 / 39T | JTR479.39 |
Standard / 530 / 41T | JTR1306.41 |
Standard / 530 / 42T | JTR479.42 |
Standard / 530 / 45T | JTR1334.45 |
Standard / 530 / 43T | JTR479.43 |
Standard / 530 / 42T | JTR1493.42 |
Standard / 530 / 45T | JTR479.45 |
Standard / 530 / 43T | JTR2011.43 |
Standard / 530 / 38T | JTR488.38 |
Standard / 530 / 42T | JTR302.42 |
Standard / 530 / 40T | JTR488.40 |
Standard / 530 / 48T | JTR479.48 |
Standard / 530 / 41T | JTR488.41 |
Standard / 530 / 44T | JTR499.44 |
Standard / 530 / 42T | JTR488.42 |
Standard / 530 / 43T | JTR1334.43 |
Standard / 530 / 45T | JTR488.45 |
Standard / 530 / 42T | JTR1306.42 |
Standard / 530 / 46T | JTR488.46 |
Standard / 530 / 41T | JTR302.41 |
Standard / 530 / 38T | JTR499.38 |
Standard / 530 / 46T | JTR865.46 |
Standard / 530 / 39T | JTR499.39 |
Standard / 530 / 43T | JTR1306.43 |
Standard / 530 / 40T | JTR499.40 |
Standard / 530 / 41T | JTR1334.41 |
Standard / 530 / 43T | JTR499.43 |
Standard / 530 / 43T | JTR1340.43 |
Standard / 530 / 45T | JTR499.45 |
Standard / 530 / 41T | JTR1493.41 |
Standard / 530 / 46T | JTR499.46 |
Standard / 530 / 41T | JTR1800.41 |
Standard / 530 / 42T | JTR502.42 |
Standard / 530 / 42T | JTR2011.42 |
Standard / 530 / 45T | JTR502.45 |
Standard / 530 / 44T | JTR2011.44 |
Standard / 530 / 47T | JTR502.47 |
Standard / 530 / 46T | JTR2011.46 |
Standard / 530 / 38T | JTR816.38 |
Standard / 530 / 44T | JTR302.44 |
Standard / 530 / 43T | JTR816.43 |
Standard / 530 / 46T | JTR479.46 |
Standard / 530 / 45T | JTR816.45 |
Standard / 530 / 43T | JTR488.43 |
Standard / 530 / 47T | JTR816.47 |
Standard / 530 / 42T | JTR499.42 |
Standard / 530 / 42T | JTR829.42 |
Standard / 530 / 48T | JTR499.48 |
Standard / 530 / 45T | JTR829.45 |
Standard / 530 / 48T | JTR7086.48 |
Standard / 530 / 46T | JTR829.46 |
Standard / 530 / 42T | JTR1334.42 |
Standard / 530 / 47T | JTR829.47 |
Standard / 530 / 36T | JTR1334.36 |
Standard / 530 / 48T | JTR829.48 |
Standard / 530 / 40T | JTR1306.40 |
Standard / 530 / 47T | JTR859.47 |
Standard / 530 / 43T | JTR302.43 |
Standard / 530 / 45T | JTR865.45 |
Standard / 530 / 41T | JTR479.41 |
Standard / 530 / 44T | JTR1334.44 |
California Proposition 65
WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.