Contact Us
Orders over $49 will receive free shipping. This is a residential delivery service, with deliveries Monday through Friday from 9:00am to 8:00pm.
Learn MoreShaped for speed and built for the race track, Hotbodies Racing's top-quality constructed undertails have endured hours of R&D to create the best-looking, highest-performing, machine-made designs around! Hotbodies Racing's Undertails give your bike a modern and aggressive look and require little to no modifications, and best of all, it's painless to install.
The Hotbodies Racing Undertail is constructed of durable 1/8" ABS plastic, similar to the original O.E.M. factory bodywork; the undertail is extremely durable and built to last. Hotbodies Racing engineers have spent long R&D hours specifically engineering this undertail to complement the lines of the entire bike while providing a much cleaner, sharper look by eliminating the unsightly rear fender assembly and replacing the O.E.M. undertail with a factory-matched Hotbodies Racing undertail with built-in LED blinkers (most models) and license plate light (based on fitment).
Product Variant | Manufacturer Part # |
---|---|
008 Blue | 60801-1100 |
2015 Pearl Vigor Blue | 60802-1111 |
2016 Metallic Matte Carbon Gray | 51303-1105 |
2016 Passion Red | 51303-1104 |
Alpine White | 21201-1101 |
Black | 80801-1101, H03RC-SB-BLK, S04BU-SB-BLK, 21201-1102, 51303-1101, 41201-1101, H06F4-SB-BLK, S04GS-SB-BLK, K026R-SS-BLK, H056RR-SB-BLK, H02RR-SB-BLK, H04RR-SB-BLK, S02GS-SB-BLK, S03GS-SB-BLK, Y06R6-SB-BLK, 40801-1102, S06GS-SB-BLK, 60802-1101, H01RR-SS-BLK, 21501-1102, 61701-1101 |
Blue | 80801-1100, S04BU-SB-BLU07, Y06R6-SB-BLU, 61101-1102 |
Blue Fire | 21201-1104 |
Candy Lime Green | 50802-1112 |
Candy Plasma Blue | 51303-1106 |
Candy Red | 40801-1103 |
Candy Sonoma Red | 60802-1108 |
Dark Smoke | 50801-1105, 80801-1105, 40801-1106 |
Digital Silver | 40801-1101 |
Flat Ebony | 51101-1106, 51303-1107 |
GloBlack | 61101-1101 |
Gloss Black | 50801-1102, 50802-1102, 50901-1101, 51101-1102 |
Granite Grey | 21501-1104 |
Granite Grey Metallic | 21201-1105 |
Green | 50801-1100, 51101-1103 |
Light White | 21501-1101 |
Lime Green | 50802-1100, 50901-1102, 51303-1102 |
Limited Edition Daytona Yellow | 60802-1110 |
Matte Grey Metallic | 80801-1110 |
Metallic Matte Black | 61701-1104 |
Metallic Sonic Silver | S04BU-SB-SIL |
Metallic Triton Blue | 61701-1102 |
Passion Red | 50802-1103, 50901-1105 |
Pearl Crystal Red | S04BU-SB-RED05 |
Pearl Flat White | 51101-1105 |
Pearl Glacier White | 60802-1113, 61701-1105 |
Pearl Mira Red | 61701-1103 |
Pearl Mirage White | 61101-1103 |
Pearl Shining Yellow | 40801-1104 |
Pearl Splash White | 61101-1104, 60802-1106 |
Pearl Stardust White | 51303-1103 |
Racing Red | 21201-1103, 21501-1103 |
Red | S04BU-SB-RED07, H02F4-SB-RED, 80801-1108, H056RR-SB-RED, H04RR-SB-RED, 61101-1105 |
Repsol Blue | H04RR-SB-REP |
Repsol Orange | 40801-1107, 41201-1104 |
Silver | H03RC-SB-SIL, S02GS-SB-SIL |
Surf Blue | 50901-1103 |
Transparent Smoke | 50802-1107, 51101-1101 |
Unpainted | 50801-1103, 80801-1104, 50802-1104, 50901-1100, S04BU-SB-UP, 21201-1100, 41201-1100, 51101-1100, S04GS-SB-UP, Y99R1-SB-UP, H056RR-SB-UP, Y06R6-SB-UP, 40801-1105, 61101-1100, S06GS-SB-UP, 60802-1103, 51303-1100, H06F4-SB-UP, H03RC-SB-UP, 21501-1100, 61701-1100 |
Victory Red | 40801-1110, 41201-1103 |
Vivid Red Cocktail | 80801-1109 |
White | 80801-1107, S04BU-SB-WHT, S04GS-SB-WHT, S02GS-SB-WHT, S03GS-SB-WHT, S06GS-SB-BLU, 60802-1107, Y99R1-SB-WHT |
Winning Red | 40801-1100, H01RR-SS-RED |
WARNING: This product contains chemicals, including (Acrylamide), known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.