Contact Us
Orders over $79.00 will receive free shipping. This is a residential delivery service, deliveries Monday through Friday from 9:00am to 8:00pm.
Learn MoreThe MotoSport.com Renthal Chain & Sprocket Kit includes ONE Steel Countershaft (Front) Sprocket, ONE Aluminum Rear Sprocket, and your choice of ONE Premium 520 Drive Chain, each with the following features:
When looking to replace your sprockets, Renthal sprockets are an easy choice because of their strength and inexpensive price tag.
Chain | Chain Type | Avg. Tensile Strength | Maximum Rated Displacement | Weight (pounds per 100 links) | Master Link Type |
---|---|---|---|---|---|
D.I.D 520 Standard Chain | Non-sealed (standard) | 7,200 pounds | N/A | N/A | Clip |
D.I.D 520 NZ Heavy Duty Chain | Non-sealed (standard) | 8,220 pounds | 250cc | 3.54 | Clip |
D.I.D 520 DZ2 Chain | Non-sealed (standard) | 7,870 pounds | 450cc | 3.08 | Clip |
D.I.D 520 ERT2 Gold Chain | Non-sealed (standard) | 8,100 pounds | 450cc | 2.99 | Clip |
D.I.D 520 ERT3 Racing Chain | Non-sealed (standard) | 8,100 pounds | 450cc | N/A | Clip |
D.I.D 520 ATV X-Ring Chain | X-ring | 7,600 pounds | 750cc | 3.65 | Rivet |
D.I.D 520 VX2 X-Ring Chain | X-ring | 8,210 pounds | 750cc | 3.35 | Clip |
D.I.D 520 ERT3 Racing Chain | Non-sealed (standard) | 8,300 pounds | 450cc | 2.99 | Clip |
D.I.D 520 ATV2 X-Ring Chain | X-ring | 8,430 pounds | 750cc | 3.42 | Clip |
D.I.D 520 ERV3 X-Ring Chain | X-ring | 8,650 pounds | 750cc | 3.30 | Rivet |
Renthal 520 R1 Gold Race Chain | Non-sealed (standard) | 7,644 pounds | 500cc | 2.13 | Clip |
Renthal 520 R3 O-Ring Chain | O-ring | 7,644 pounds | 500cc | 3.36 | Rivet and Clip |
Renthal 520 R4 ATV Z-Ring Chain | Z-ring | 8,093 pounds | N/A | N/A | Rivet and Clip |
Image is for reference ONLY, actual product will vary based on fitment and selection.
As X-ring chains are wider than standard roller chains, when fitting an X-ring chain to a motorcycle that was fitted with a non O-ring chain as original equipment, it is essential to check that there is proper clearance of the engine cases near the countershaft sprocket and any other places of close contact. Failure to do so could result in damage to the chain and motorcycle and could ultimately cause the chain to fail.
The D.I.D Standard Non-O-Ring Chain is designed for low horsepower, smaller displacement mopeds, scooters and vintage motorcycles.
Pinning your bike out of every turn might tear apart the stock chain, but D.I.D and their 520NZ chain will not let you, or your race for first, down.
The All New D.I.D 520DZ2 is the best value in a lightweight, high-performance chain designed for motocross racing.
The D.I.D ERT2 chain is the most trusted chain in Supercross and motocross racing because of its reputation of meeting the high quality demands that are required when pushing the limits. It was designed with the intention of making a chain that is optimized for the purpose of racing. D.I.D beefed up the ERT2 chain by increasing the pin size by 3% to give the chain an average tensile strength of 8,100 pounds. Increasing the strength of the ERT2 chain did not come with a sacrifice of weight, in fact DID was able to shed 5% from the previous ERT chain.
The D.I.D X-ring is superior to other types of O-ring designs; it has half the power loss and 1.5 to 2 times the wear resistance of a normal O-ring chain. D.I.D's patented X-ring construction reduces friction by twisting between the side plates instead of being squashed. Normal O-rings and other makers' modified O-rings have squashed points that increase friction. The twisting action of the X-ring disperses the pressure and minimizes power loss. The X-ring's four contact points greatly increase its sealing performance. This keeps the dirt out and the lubrication in much better than any other O-ring. X-rings have the greatest wear resistance of any other type of O-ring or non-O-ring chain.
D.I.D's Pro-Street X-Ring VX Series Chains are high quality X-Ring chains with superior strength to withstand the horsepower of today's dual sports and trials bikes. The VX Series uses D.I.D's patented low friction X-Ring for maximum performance.
The best chain in motocross just got better, the D.I.D. ERT3 chain has been proven by the top teams in the world. With cutting edge technology and designed for the extreme conditions of racing, the D.I.D. ERT3 has 25% greater anti-shock performance and a 5% higher tensile strength over the previous generation chain without changing the weight of the chain. This means that the ERT3 is stronger without compromise while keeping the rotational mass to a minimum. Used and tested by professional motocross teams such as Factory KTM, Honda, Yamaha, Kawasaki and Suzuki, the D.I.D. ERT3 is the next level of chain performance. The gold coating also adds that level of factory look while giving the ERT3 excellent durability.
The D.I.D. ERT3 has SDH pin treatment that creates an extremely hard chromium carbide layer on the pin's surface while the inner core is maintained soft to absorb extreme shock loads.
The D.I.D. ERT3 uses solid bushing technology for high wear resistance. The cold-formed solid bushings have a smooth seamless surface with complete roundness, giving the chain exceptional wear life.
Sporting the same quality as all DID chains, the 520 ATV2 is a robust design with thicker plates for increased strength and heat dissipation. Perfect for hard-on-the-throttle quads. Don't worry about increased friction. With the "X" type sealing ring, friction is kept at bay with sealing surfaces that hold more lubrication in against the rollers and pins. With design like this, DID has made an ATV chain you'll adjust once and then keep on your bike for seasons to come.
The D.I.D ERV3 X-ring chain is the ultimate high-performance, lightweight, low-friction race chain available and is used extensively by many off-road race teams. The ERV3 X-ring chain utilizes D.I.D's patented X-ring technology which reduces friction by 50% over standard O-ring chains for minimized power loss. The pins on the ERV3 X-ring chain have been put through a patented heat-treatment process to produce a pin that is 1.5 times harder than conventional pins. The result is a chain that is significantly stronger and offers better wear resistance than many other chains on the market. D.I.D ERV3 X-ring chains feature a gold-plated finish that resists rust and adds a little style to your motorcycle or ATV.
Renthal's R1 Works Chain is a high-strength non O-ring chain with excellent impact load resistance designed specifically to withstand the stress found in off-road applications. This chain is the choice where a combination of high strength, light weight and maximum power transfer are important considerations.
Renthal's R3-2 O-ring Chain is a high-strength sealed-ring chain with excellent impact load resistance designed specifically to withstand the stress found in off-road applications where an O-ring chain is desired. This chain is the choice where a combination of high strength, light weight and maximum power transfer are important considerations. The O-rings help extend chain life by retaining the special vacuum-injected grease near the critical pin area. Chain comes pre-stretched to shorten break-in period.
Renthal's R4 ATV Chain is a premium strength Z-ring chain with excellent impact load resistance, designed specifically to withstand the stress found in ATV applications. The R4 chain features a heavier duty construction process and materials than the standard Renthal R3-2 O-ring chain which increases its service life and tensile strength. The patented "spring effect" Z-rings guarantee constant lubrication for longer life and pins manufactured from special alloy steel also contribute to better resistance from wear. Thicker side plates and a quad riveting manufacturing process round out the upgrades on this ATV-specific chain.
Product Variant | Manufacturer Part # |
---|---|
120 Links | 428NZGX120FB |
136 Links | 428NZGX136FB |
Gold / 100 Links | SS520XTG-100 |
Gold / 120 Links | 420NZ3G120RB, C128, C416, C241, SS520MXR2-120, C267, SS520XTG-120, 520DZ2X120RB |
Gold / 126 Links | SS420MXR-126 |
Gold / 130 Links | C246, C272 |
Gold / 134 Links | SS428MXR1-134 |
Gold/Black / 100 Links | 520ATV2100FB |
Gold/Gold / 120 Links | 520ERT3120RB, 520M3-120, 520SRX2-120 |
Gold/Gold / 130 Links | 420SR-130 |
Gold/Gold / 136 Links | 428SR-136 |
Gold/Natural / 120 Links | 520SR-120 |
Natural / 100 Links | SS520SSR-100 |
Natural / 120 Links | 420X120RB, 520NZX120FB, SS520SSR-120, SS520HDN-120, 520VOX120FB, 520X120RB, 428X120RB |
Natural / 126 Links | 420X126RB |
Natural/Natural / 120 Links | 520SRO6-120, 420-120, 520-120, 520ERT3X120RB, 428-120 |
Renthal Chain & Sprocket Kit | SS415MXR-108 |
Product Variant | Manufacturer Part # |
---|---|
415 / 10T Standard | 481--415-10P |
415 / 11T Standard | 481--415-11P |
420 / 12T Grooved | 258--420-12GP |
420 / 13T | 517--420-13P |
420 / 13T Grooved | 307--420-13GP, 258--420-13GP |
420 / 14T | 517--420-14P |
420 / 14T Grooved | 307--420-14GP, 461--420-14GP, 259--420-14GP, 506--420-14GP, 258--420-14GP |
420 / 15T Grooved | 461--420-15GP, 259--420-15GP |
428 / 13T | 258--428-13GP, 257--428-13GP |
428 / 13T Grooved | 431--428-13GP, 503--428-13GP |
428 / 14T | 258--428-14GP, 257--428-14GP |
428 / 14T Grooved | 431--428-14GP, 482--428-14GP, 503--428-14GP |
520 / 11T Standard | 292--520-11P |
520 / 12T Grooved | 257--520-12GP, 255--520-12GP, 501--520-12GP, 254--520-12GP, 337--520-12GP, 289--520-12GP, 479--520-12GP, 256--520-12GP, 439--520-12GP, 252--520-12GP |
520 / 12T Standard | 292--520-12P, 453--520-12P |
520 / 13T Grooved | 292--520-13GP, 256--520-13GP, 438--520-13GP, 289--520-13GP, 308--520-13GP, 254--520-13GP, 366--520-13GP, 257--520-13GP, 447--520-13GP, 293--520-13GP, 302--520-13GP, 255--520-13GP, 492--520-13GP, 253--520-13GP, 496--520-13GP, 508--520-13GP, 454--520-13GP, 501--520-13GP, 337--520-13GP, 439--520-13GP, 252--520-13GP, 453--520-13GP, 497--520-13GP |
520 / 13T Standard | 368--520-13P, 452--520-13P, 450--520-13P, 432--520-13P |
520 / 13T Ultralight | 452U-520-13P |
520 / 13T Ultralight Grooved | 497U-520-13GP, 501U-520-13GP, 253U-520-13GP, 496U-520-13GP |
520 / 14T Grooved | 283--520-14GP, 438--520-14GP, 293--520-14GP, 501--520-14GP, 432--520-14GP, 445--520-14GP, 282--520-14GP, 454--520-14GP, 279--520-14GP, 292--520-14GP, 254--520-14GP, 252--520-14GP, 468--520-14GP, 492--520-14GP, 257--520-14GP, 366--520-14GP, 308--520-14GP, 508--520-14GP, 289--520-14GP, 439--520-14GP, 453--520-14GP, 302--520-14GP, 452--520-14GP, 447--520-14GP, 253--520-14GP, 255--520-14GP, 450--520-14GP, 496--520-14GP |
520 / 14T Standard | 368--520-14P |
520 / 14T Ultralight Grooved | 501U-520-14GP, 289U-520-14GP, 496U-520-14GP, 466U-520-14GP |
520 / 15T Grooved | 282--520-15GP, 279--520-15GP, 283--520-15GP, 450--520-15GP, 447--520-15GP, 289--520-15GP, 432--520-15GP, 253--520-15GP, 302--520-15GP, 293--520-15GP, 252--520-15GP, 454--520-15GP, 292--520-15GP, 255--520-15GP |
520 / 15T Standard | 289--520-15P |
520 / 16T Grooved | 279--520-16GP |
525 / 17T Standard | 289--525-17P |
Product Variant | Manufacturer Part # |
---|---|
Black / 415 / 36T | 491--415-36P-BK |
Black / 415 / 38T | 491--415-38P-BK |
Black / 415 / 40T | 491--415-40P-BK |
Black / 415 / 42T | 491--415-42P-BK |
Black / 415 / 46T | 491--415-46P-BK |
Black / 415 / 48T | 491--415-48P-BK |
Black / 415 / 50T | 491--415-50P-BK |
Black / 420 / 50T | 191U-420-50GEBK |
Black / 420 / 51T | 191U-420-51GEBK |
Black / 420 / 52T | 191U-420-52GEBK |
Black / 428 / 47T | 121U-428-47GPBK |
Black / 428 / 48T | 121U-428-48GPBK |
Black / 428 / 49T | 121U-428-49GPBK |
Black / 428 / 50T | 121U-428-50GPBK |
Black / 520 / 46T | 224U-520-46GPBK, 441U-520-46GPBK |
Black / 520 / 48T | 224U-520-48GPBK, 112U-520-48GEBK, 441U-520-48GPBK, 123U-520-48GYBK, 150U-520-48GBBK, 154U-520-48GRBK |
Black / 520 / 49T | 112U-520-49GEBK, 154U-520-49GRBK, 123U-520-49GYBK, 224U-520-49GPBK, 150U-520-49GBBK |
Black / 520 / 50T | 123U-520-50GYBK, 112U-520-50GEBK, 224U-520-50GPBK, 154U-520-50GRBK, 150U-520-50GBBK |
Black / 520 / 51T | 150U-520-51GBBK, 123U-520-51GYBK, 112U-520-51GEBK, 224U-520-51GPBK, 154U-520-51GRBK |
Black / 520 / 52T | 123U-520-52GYBK, 150U-520-52GBBK, 154U-520-52GRBK, 112U-520-52GEBK, 224U-520-52GPBK |
Black / 520 / 53T | 154U-520-53GRBK |
Blue / 420 / 47T | 121U-420-47GBBU |
Blue / 428 / 46T | 441U-428-46GPBU |
Blue / 428 / 47T | 441U-428-47GPBU, 121U-428-47GPBU |
Blue / 428 / 48T | 441U-428-48GPBU, 121U-428-48GPBU |
Blue / 428 / 49T | 441U-428-49GPBU, 121U-428-49GPBU |
Blue / 428 / 50T | 441U-428-50GPBU, 121U-428-50GPBU |
Blue / 520 / 48T | 150U-520-48GBBU |
Blue / 520 / 49T | 224U-520-49GPBU, 150U-520-49GBBU |
Blue / 520 / 50T | 224U-520-50GPBU, 150U-520-50GBBU |
Blue / 520 / 51T | 224U-520-51GPBU, 150U-520-51GBBU |
Blue / 520 / 52T | 224U-520-52GPBU, 150U-520-52GBBU |
Green / 420 / 46T | 408U-420-46GEGN |
Green / 420 / 47T | 408U-420-47GEGN |
Green / 420 / 48T | 408U-420-48GEGN |
Green / 420 / 49T | 191U-420-49GEGN, 408U-420-49GEGN |
Green / 420 / 50T | 408U-420-50GEGN, 191U-420-50GEGN |
Green / 420 / 52T | 191U-420-52GEGN |
Green / 520 / 48T | 112U-520-48GEGN |
Green / 520 / 49T | 112U-520-49GEGN |
Green / 520 / 50T | 112U-520-50GEGN |
Green / 520 / 51T | 112U-520-51GEGN |
Green / 520 / 52T | 112U-520-52GEGN |
Green / 520 / 53T | 112U-520-53GEGN |
Hard Anodized / 520 / 48T | 154W-520-48GRHA |
Hard Anodized / 525 / 42T | 179U-525-42P-HA |
LE Hard Anodized / 520 / 48T | 224U-520-48GPHA, 150U-520-48GBHA, 154U-520-48GRHA |
LE Hard Anodized / 520 / 49T | 112U-520-49GEHA, 123U-520-49GPHA, 150U-520-49GBHA, 224U-520-49GPHA, 154U-520-49GRHA |
LE Hard Anodized / 520 / 50T | 154U-520-50GRHA, 123U-520-50GPHA, 150U-520-50GBHA, 112U-520-50GEHA, 224U-520-50GPHA |
LE Hard Anodized / 520 / 51T | 224U-520-51GPHA, 112U-520-51GEHA, 154U-520-51GRHA, 150U-520-51GBHA, 123U-520-51GPHA |
LE Hard Anodized / 520 / 52T | 224U-520-52GPHA |
Orange / 415 / 42T | 491--415-42P-OR |
Orange / 415 / 46T | 491--415-46P-OR |
Orange / 415 / 48T | 491--415-48P-OR |
Orange / 415 / 50T | 491--415-50P-OR |
Red / 420 / 49T | 189U-420-49GRRD |
Red / 420 / 50T | 189U-420-50GRRD |
Red / 420 / 55T | 189U-420-55GRRD |
Red / 420 / 56T | 189U-420-56GRRD |
Red / 520 / 48T | 154U-520-48GRRD |
Red / 520 / 49T | 154U-520-49GRRD |
Red / 520 / 50T | 154U-520-50GRRD |
Red / 520 / 51T | 154U-520-51GRRD |
Red / 520 / 52T | 154U-520-52GRRD |
Red / 520 / 53T | 154U-520-53GRRD |
Silver / 415 / 42T | 491--415-42P-SI |
Silver / 415 / 46T | 491--415-46P-SI |
Silver / 415 / 48T | 491--415-48P-SI |
Silver / 415 / 50T | 491--415-50P-SI |
Silver / 420 / 46T | 192U-420-46GPSI |
Silver / 420 / 47T | 192U-420-47GPSI, 408U-420-47GESI, 121U-420-47GBSI |
Silver / 420 / 48T | 408U-420-48GESI, 192U-420-48GPSI |
Silver / 420 / 49T | 189U-420-49GRSI, 192U-420-49GPSI, 191U-420-49GESI |
Silver / 420 / 50T | 192U-420-50GPSI, 191U-420-50GESI, 189U-420-50GRSI |
Silver / 420 / 51T | 189U-420-51GRSI, 191U-420-51GESI |
Silver / 420 / 52T | 191U-420-52GESI |
Silver / 420 / 55T | 189U-420-55GRSI |
Silver / 420 / 56T | 189U-420-56GRSI |
Silver / 420 / 57T | 189U-420-57GRSI |
Silver / 428 / 46T | 441U-428-46GPSI |
Silver / 428 / 47T | 121U-428-47GPSI, 441U-428-47GPSI |
Silver / 428 / 48T | 441U-428-48GPSI, 121U-428-48GPSI |
Silver / 428 / 49T | 441U-428-49GPSI |
Silver / 428 / 50T | 441U-428-50GPSI |
Silver / 428 / 51T | 191U-428-51GESI |
Silver / 428 / 52T | 191U-428-52GESI |
Silver / 520 / 36T | 223U-520-36GPSI, 223A-520-36GESI, 459U-520-36GYSI, 437U-520-36GBSI |
Silver / 520 / 37T | 223U-520-37GPSI, 459U-520-37GYSI, 437U-520-37GBSI |
Silver / 520 / 38T | 223A-520-38GESI, 223U-520-38GPSI, 437U-520-38GBSI, 459U-520-38GYSI |
Silver / 520 / 39T | 437U-520-39GBSI, 223U-520-39GPSI |
Silver / 520 / 40T | 130U-520-40GBSI, 437U-520-40GBSI, 224U-520-40GPSI, 203U-520-40GPSI |
Silver / 520 / 41T | 130U-520-41GBSI |
Silver / 520 / 42T | 224U-520-42GPSI, 130U-520-42GBSI, 154W-520-42GRHA |
Silver / 520 / 43T | 130U-520-43GBSI |
Silver / 520 / 44T | 154U-520-44GRSI, 150U-520-44GBSI, 112U-520-44GESI, 123U-520-44GYSI |
Silver / 520 / 45T | 112U-520-45GESI, 224U-520-45GPSI, 150U-520-45GBSI, 154U-520-45GRSI |
Silver / 520 / 46T | 112U-520-46GESI, 224U-520-46GPSI, 150U-520-46GBSI, 154U-520-46GRSI |
Silver / 520 / 47T | 123U-520-47GYSI, 224U-520-47GPSI, 150U-520-47GBSI, 154U-520-47GRSI, 112U-520-47GESI |
Silver / 520 / 48T | 123U-520-48GYSI, 131U-520-48GBSI, 216U-520-48GPSI, 150U-520-48GBSI, 112U-520-48GESI, 154U-520-48GRSI, 224U-520-48GPSI |
Silver / 520 / 49T | 154U-520-49GRSI, 131U-520-49GBSI, 150U-520-49GBSI, 112U-520-49GESI, 123U-520-49GYSI, 224U-520-49GPSI |
Silver / 520 / 50T | 131U-520-50GBSI, 154U-520-50GRSI, 112U-520-50GESI, 123U-520-50GYSI, 150U-520-50GBSI, 216U-520-50GPSI, 224U-520-50GPSI |
Silver / 520 / 51T | 150U-520-51GBSI, 154U-520-51GRSI, 131U-520-51GBSI, 112U-520-51GESI, 123U-520-51GYSI, 216U-520-51GPSI, 224U-520-51GPSI |
Silver / 520 / 52T | 123U-520-52GYSI, 224U-520-52GPSI, 154U-520-52GRSI, 112U-520-52GESI, 216U-520-52GPSI, 150U-520-52GBSI |
Silver / 520 / 53T | 112U-520-53GESI, 150U-520-53GBSI, 154U-520-53GRSI, 224U-520-53GPSI |
Silver / 520 / 54T | 154U-520-54GRSI |
WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.