Contact Us
Orders over $49 will receive free shipping. This is a residential delivery service, with deliveries Monday through Friday from 9:00am to 8:00pm.
Learn MoreWiseco leads the performance aftermarket by producing the highest quality forged pistons in the U.S.A. Wiseco is unique because they forge all of their own pistons in-house, and produce all of their own forge tooling in the U.S.A. This allows Wiseco to control all aspects of their manufacturing process from raw bar to skirt coating on the finished parts.
Extreme racing conditions demand the strength and toughness that only forged pistons can offer. Compared to cast pistons, forgings are tougher and more durable, and will stand up to the abuse that high performance motorsport applications require. Most castings are brittle, have no grain structure and tend to fail catastrophically when the material yield strength is exceeded. Forgings have condensed grain that is aligned to the features of the part, which produces higher mechanical properties, and resistance to impact and fatigue. Each forging is designed to optimize the strength-to-weight ratio, and maximize performance.
Note: Image is for reference ONLY, actual contents will vary based on fitment.
Product Variant | Manufacturer Part # |
---|---|
+6mm Oversize | 4982M08300-CL77 |
.020 Oversize | 4737M10050, 4816M06600, 4798M03950-CL77, 4880M04750-CL77, 4875M05350, 40133M10050, 4752M05450, 4689M07350 |
.040 Oversize | 4737M10100, 40118M05350, 4816M06650, 4989M10100, 4880M04800, 4875M05400, 4815M05800, 4752M05500, 4689M07400 |
.050 Oversize | 40109M08350 |
.060 Oversize | 4816M06700-CL77, 4798M04050, 40133M10100, 4689M07450-CL77 |
.080 | 4842M07900 |
.080 Oversize | 40098M05200-CL77, 4915M06800, 4816M06750, 4755M09800, 4606M08700, 4798M04100, 4630M08000, 11035M07800-CL77, 4731M09700, 4713M09200, 4689M07500, 4872M07900, 4952M07900, 4785M09700 |
.090 Oversize | 40011M07900 |
.100 Oversize | 4989M10241, 4715M10240 |
.120 Oversize | 4755M09900, 4606M08800 |
.160 Oversize | 4815M06100 |
.200 Oversize | 4890M10100 |
12:1 Compression Stock Bore | 4900M09600 |
13:1 Compression Stock Bore | 4901M09600 |
Standard Bore 12.5:1 | 40089M09600 |
Standard Bore 13:1 | 40095M09600 |
Stock Bore | 4606M08500, 4731M09500, 4915M06600, 40065M06600, 4829M07800, 4949M07800, 40003M07680, 4973M09600, 4904M07700, 4980M09600, 4911M09550, 4713M09000, 4807M09920, 4737M10000, 4902M10200, 4843M07700, 40007M07700, 4574M07400, 4848M09400, 4419M08300, 4865M09500, 4693M09500, 4785M09500, 4882M07700, 4952M07700, 4649M09200, 40111M09700, 40116M07700, 40114M07680, 40069M07600, 40124M07700, 40083M05000, 4816M06550, 40145M07680, 4979M09600, 4989M10000, 4715M10000-CL77, 4880M04700, 4630M07800, 40133M10000, 40074M07800, 40144M07800, 40056M08800, 40091M09500, 4805M09500, 40064M09500, 4981M07600, 4815M05700, 40151M07700, 4752M05400, 4689M07300, 40075M10200 |
Stock Bore / 11:1 | 4941M08900 |
Stock Bore / 12.5:1 Compression | 40086M09600 |
Stock Bore / 12:1 | 4820M09600, 4978M09600, 4942M08900 |
Stock Bore / 13:1 Compression | 40110M09600 |
Stock Bore / 14:1 High Compression | 40129M07680 |
Stock Bore 12.2:1 CR | 4937M09700 |
Stock Bore 12.5:1 | 4755M09600 |
Stock Bore 12.5:1 CR | 40001M09700, 40082M09600, 4947M10000 |
Stock Bore 12.7:1 CR | 4872M07700 |
Stock Bore 12.8:1 CR | 40125M09603 |
Stock Bore 12:1 CR | 4869M09550 |
Stock Bore 13.2:1 CR | 40009M07700, 4954M09600 |
Stock Bore 13.4:1 CR | 4921M07700 |
Stock Bore 13.5:1 | 4881M07700 |
Stock Bore 13.5:1 CR | 4920M07700, 40019M07700, 40072M07700, 40002M09700, 40136M09603, 4858M07700 |
Stock Bore 13.9:1 CR | 4928M07700 |
Stock Bore 13:1 CR | 40096M09600, 4870M09550 |
Stock Bore 14.2:1 CR | 40010M07700 |
Stock Bore 14.5:1 CR | 40020M07700, 40015M08800 |
Stock Bore 14:1 CR | 4927M07700, 40094M07700 |
Wiseco Pro-Lite 4-Stroke Piston | WP40199M09700 |
WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.