Celebrate Moto Moms! Get Up To 65% Off GIfts For Mom Shop Now
CLOSE
Shipping to US Flag United States
Free shipping over $79
Memorial Day Sale Get Up To 70% Off Parts and Gear Shop Now
Polished
Polished

$68.76 - $94.99
19% Off - Save up to $22.96

Your ATV: 2003 Yamaha WARRIOR
This part fits your ATV Not your ride?
OEM Specs
Front Tire: 22x7-10
Rear Tire: 22x10-9
For reference only, please consult your owner's manual to confirm your sizes.

Quantity

  • Product Details

  • Product Variant Manufacturer Part #
    Black / Front / 10x5 3B+2N 4/156 A514-039M
    Black / Front / 10x5 4B+1N 4/156 A514-429M
    Black / Front / 8x6 2B+4N 4/115 A507-029M
    Black / Rear / 10x10 5B+5N 4/115 A507-559M
    Black / Rear / 10x8 3B+5N 4/115 A507-079M
    Black / Rear / 8x8 3B+5N 4/115 A507-169M
    Black / Rear / 9x8 3B+5N 4/115 A507-049M
    Polished / Front / 10x5 3B+2N 4/156 A514-03
    Polished / Front / 10x5 4B+1N 4/156 A514-42
    Polished / Front / 8x6 2B+4N 4/115 A507-02
    Polished / Rear / 10x10 5B+5N 4/115 A507-55
    Polished / Rear / 10x8 3N+5N 4/115 A507-07
    Polished / Rear / 8x8 3N+5N 4/115 A507-16
    Polished / Rear / 9x8 3N+5N 4/115 A507-04

California Proposition 65

WARNING: This product contains chemicals, including (Chromium (hexavalent compounds)), known to the State of California to cause cancer, and birth defects or other reproductive harm. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.