ICON 1000 BubbleSlang T-Shirt

In Stock
 
Navy
Navy
  • Description
  • Reviews (0)
  • Q&A (0)
  • Sizing Chart

Icon's mission: Placing top level protective gear on the most at risk group of motorcyclists. "Ride Among Us" is not only Icon's slogan, it is their invitation to like minded riders and motorcycle enthusiasts to share in Icon's motocentric lifestyle.

  • Material: 50% ringspun cotton / 50% polyester.
  • Discharge print graphic.
Total Questions (0)
Questions with answers:
0
Questions without answers:
0
APPAREL

MENS
SizeChestSleeveWaistInseam
X-Small 32 - 33in (81.3 - 83.8cm) 31in (78.7cm) 26 - 28in (66.0 - 71.1cm) 30in (76.2cm)
Small 34 - 35in (86.4 - 88.9cm) 31.5 - 32.5in (80.0 - 82.5cm) 28 - 30in (71.1 - 76.2cm) 30 - 30.5in (76.2 - 77.5cm)
Medium 36 - 38in (91.4 - 96.5cm) 32.5 - 33.5in (82.5 - 85.1cm) 31 - 33in (78.7 - 83.8cm) 30.5 - 31in (77.5 - 78.7cm)
Large 40 - 42in (101.6 - 106.7cm) 33.5 - 34.5in (85.1 - 87.6cm) 34 - 36in (86.4 - 91.4cm) 31 - 31.5in (78.7 - 80.0cm)
X-Large 44 - 46in (111.8 - 116.8cm) 34.5 - 35.5in (87.6 - 90.2cm) 38 - 40in (96.5 - 101.6cm) 31.5 - 32in (80.0 - 81.3cm)
2X-Large 48 - 50in (121.9 - 127.0cm) 35.5 - 36.5in (90.2 - 92.7cm) 42 - 44in (106.7 - 111.8cm) 32 - 32.5in (81.3 - 82.5cm)
3X-Large 52 - 54in (132.1 - 137.2cm) 35.5 - 36.5in (90.2 - 92.7cm) 46 - 48in (116.8 - 121.9cm) 32 - 32.5in (81.3 - 82.5cm)

WOMENS
SizeDress SizeChestWaistHip
X-Small 0/2 32 - 33in (81.3 - 83.8cm) 24 - 25in (61.0 - 63.5cm) 34.5 - 35.5in (87.6 - 90.2cm)
Small 4/6 34 - 35in (86.4 - 88.9cm) 26 - 27in (66.0 - 68.6cm) 36.5 - 37.5in (92.7 - 95.3cm)
Medium 8/10 36 - 37in (91.4 - 94.0cm) 28 - 29in (71.1 - 73.7cm) 38.5 - 39.5in (97.8 - 100.3cm)
Large 12/14 38.5 - 40in (97.8 - 101.6cm) 30.5 - 32in (77.5 - 81.3cm) 41 - 42.5in (104.1 - 108.0cm)
X-Large 16/18 41.5 - 43in (105.4 - 109.2cm) 33.5 - 35in (85.1 - 88.9cm) 44 - 45.5in (111.8 - 115.6cm)
1X 18W/20W 45 - 47in (114.3 - 119.4cm) 37 - 39in (94.0 - 99.1cm) 47.5 - 49.5in (120.7 - 125.7cm)
2X 22W/24W 49 - 51in (124.5 - 129.5cm) 41 - 43in (104.1 - 109.2cm) 51.5 - 53.5in (130.8 - 135.9cm)
3X 26W/28W 53 - 55in (134.6 - 139.7cm) 45 - 47in (114.3 - 119.4cm) 55.5 - 57.5in (141.0 - 146.1cm)

YOUTH
SizeChestWaistHipInseamHeightWeight
 Small (8/10)  28 - 30in (71.1 - 76.2cm)  24 - 26in (61.0 - 66.0cm)  28 - 30in (71.1 - 76.2cm) 24.5 - 26in (62.2 - 66.0cm)  51 - 57in (129.5 - 144.8cm)   55 - 75lbs (24.9 - 34.0kg)
 Medium (12/14)  30 - 33in (76.2 - 83.8cm)  26 - 28in (66.0 - 71.1cm)  30 - 33in (76.2 - 83.8cm)  27.5 - 29in (69.8 - 73.7cm)  57 - 62in (144.8 - 157.5cm)  75 - 105lbs (34.0 - 47.6kg)
 Large (16/18)  33 - 36in (83.8 - 91.4cm)  28 - 30in (71.1 - 76.2cm)  33 - 36in (83.8 - 91.4cm)  30 - 31in (76.2 - 78.7cm)  62 - 66in (157.5 - 167.6cm) 105 - 125lbs (47.6 - 56.7kg) 
 X-Large (20)  36 - 37in (91.4 - 94.0cm)  30 - 31in (76.2 - 78.7cm) 36 - 37in (91.4 - 94.0cm)   36 - 37in (91.4 - 94.0cm)  66 - 68in (167.6 - 172.7cm)  125 - 135lbs (56.7 - 61.2kg)

GLOVES
SizeSizePalm Width
7 X-Small 2.125 - 2.675in (5.4 - 6.8cm)
8 Small 2.675 - 3.125in (6.8 - 7.9cm)
9 Medium 3.125 - 3.675in (7.9 - 9.3cm)
10 Large 3.675 - 4.125in (9.3 - 10.5cm)
11 X-Large 4.125 - 4.675in (10.5 - 11.9cm)
12 2X-Large 4.675 - 5.125in (11.9 - 13.0cm)

HATS

SizeHat SizeHead Circumference
Small 6 1/2 - 6 3/4 20.5 - 21.25in (52.1 - 54.0cm)
Medium 6 7/8 - 7 3/8 21.675 - 23.375in (55.1 - 59.4cm)
Large 7 3/8 - 7 5/8 23.25 - 24in (59.1 - 61.0cm)

FLEXFIT HATS
SizeHat SizeHead Circumference
Small/Medium 6 3/4 - 7 1/4 21.25 - 22.75in (54.0 - 57.8cm)
Large/X-Large 7 1/4 - 7 3/4 22.75 - 24.25in (57.8 - 61.6cm)

SOCKS
SizeShoe Size
Small/Medium 5 - 8
Large/X-Large 9 - 13

YOUTH SOCKS
SizeShoe Size
Small/Medium 8 - 12
Large/X-Large 12 - 4

MEASURING INSTRUCTIONS

Sleeve: Measure from around the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist.

Chest: Measure around the broadest part of the chest, 1-2 inches below the armpits.

Waist: Measure about 1 inch below the pelvis bone.

Inseam: Measure down from crotch to the top of the ankle bone.

Gloves: Using your right hand, place a tape measure under your palm and measure from the knuckle of your forefinger to the knuckle of your pinkie finger.