Enregistrez-vous
Nous contacter
New to MotoSport? Create an Account
Through our partnership with BorderFree, we are able to provide our international shoppers with aggressive international shipping costs and the lowest possible guaranteed order total in the currency of your choice.
Exact shipping costs are determined upon checkout.
See the International Shipping FAQFusing retro styling with modern materials and protective technologies, the Rayburn Leather Glove features a supple leather chassis, reinforced palm and polymer knuckle protection for a street glove that offers great levels of safety and a look that gets better and better with age.
| Total Questions | (0) |
|---|---|
| Questions with answers: | |
| 0 | |
| Questions without answers: | |
| 0 | |
| Size | Euro | US | Chest | Waist | Height |
|---|---|---|---|---|---|
| X-Small | 46 | 36 | 35.0 - 36.6in (89 - 93cm) | 28.7 - 30.3in (73 - 77cm) | 5'7" - 5'9" |
| Small | 48 | 38 | 37.4 - 39.0in (95 - 99cm) | 31.1 - 32.7in (79 - 83cm) | 5'9" - 5'10" |
| Medium | 50 | 40 | 39.8 - 41.3in (101 - 105cm) | 33.5 - 35.0in (85 - 89cm) | 5'10" - 5'11" |
| Large | 52-54 | 42-44 | 42.1 - 43.7in (107 - 111cm) | 35.8 - 37.4in (91 - 95cm) | 5'11" - 6' |
| X-Large | 56-58 | 46-48 | 44.5 - 46.1in (113 - 117cm) | 38.2 - 39.8in (97 - 101cm) | 6' - 6'1" |
| 2X-Large | 60 | 50 | 46.9 - 48.4in (119 - 123cm) | 40.6 - 42.1in (103 - 107cm) | 6'1" - 6'3" |
| 3X-Large | 49.2 - 50.8in (125 - 129cm) | 42.9 - 44.5in (109 - 113cm) | 6'3" - 6'4" | ||
| 4X-Large | 51.6 - 53.1in (131 - 135cm) | 45.3 - 46.9in (115 - 119cm) | 6'4" - 6'5" |
| Size | Euro | US | Waist | Hip | Inseam | Height |
|---|---|---|---|---|---|---|
| X-Small | 44 | 28 | 29.9in (76cm) | 36.2in (92cm) | 29.9in (76cm) | 5'9" (174 cm) |
| Small | 46 | 30 | 31.5in (80cm) | 37.8in (96cm) | 31.9in (81cm) | 5'10" (177 cm) |
| Medium | 48 | 32 | 33.1in (84cm) | 39.4in (100cm) | 33.9in (86cm) | 5'11" (180 cm) |
| Large | 50 | 34 | 34.6in (88cm) | 40.9in (104cm) | 33.9in (86cm) | 6' (183 cm) |
| X-Large | 52 | 36 | 36.2in (92cm) | 42.5in (108cm) | 35.8in (91cm) | 6'1" (186 cm) |
| 2X-Large | 54 | 38 | 37.8in (96cm) | 44.1in (112cm) | 35.8in (91cm) | 6'3" (189 cm) |
| 3X-Large | 56 | 40 | 39.4in (100cm) | 45.7in (116cm) | 38.2in (97cm) | 6'4" (192 cm) |
| 4X-Large | 58 | 42 | 40.9in (104cm) | 47.2in (120cm) | 38.2in (97cm) | 6'5" (195 cm) |
| Size | Euro | US | Chest | Waist | Inseam | Height |
|---|---|---|---|---|---|---|
| X-Small | 46 | 36 | 36.2in (92cm) | 29.9in (76cm) | 29.9in (76cm) | 5'9" (174 cm) |
| Small | 48 | 38 | 37.8in (96cm) | 31.5in (80cm) | 31.9in (81cm) | 5'10" (177 cm) |
| Medium | 50 | 40 | 39.4in (100cm) | 33.1in (84cm) | 33.9in (86cm) | 5'11" (180 cm) |
| Large | 52 | 42 | 40.9in (104cm) | 34.6in (88cm) | 33.9in (86cm) | 6' (183 cm) |
| X-Large | 54 | 44 | 42.5in (108cm) | 36.2in (92cm) | 35.8in (91cm) | 6'1" (186 cm) |
| 2X-Large | 56 | 46 | 44.1in (112cm) | 37.8in (96cm) | 35.8in (91cm) | 6'3" (189 cm) |
| 3X-Large | 58 | 48 | 45.7in (116cm) | 39.4in (100cm) | 38.2in (97cm) | 6'4" (192 cm) |
| 4X-Large | 60 | 50 | 47.2in (120cm) | 40.9in (104cm) | 38.2in (97cm) | 6'5" (195 cm) |
A=CHEST / HIP
B=WAIST
Measured around the natural wasteline;
C=INSEAM
Measured from the crotch to the bottom of the leg.
D=HEIGHT
MENS GLOVES| Size | Size | Palm Width |
|---|---|---|
| X-Small | 7 | 2.2 - 2.6in (5.7 - 6.7cm) |
| Small | 8 | 2.6 - 3.1in (6.7 - 7.9cm) |
| Medium | 9 | 3.1 - 3.6in (7.9 - 9.2cm) |
| Large | 10 | 3.6 - 4.1in (9.2 - 10.5cm) |
| X-Large | 11 | 4.1 - 4.6in (10.5 - 11.7cm) |
| 2X-Large | 12 | 4.6 - 5.5in (11.7 - 14cm) |
GLOVE SIZING INSTRUCTIONS:
| Size | Head Circumference |
|---|---|
| Small/Medium | 21.7 - 22.8in (55 - 58cm) |
| Large/X-Large | 23.2 - 24.0in (59 - 61cm) |