Have always been happy with your products and your service, you guys do a great job. Thanks
Enregistrez-vous
Nous contacter
New to MotoSport? Create an Account
Through our partnership with BorderFree, we are able to provide our international shoppers with aggressive international shipping costs and the lowest possible guaranteed order total in the currency of your choice.
Exact shipping costs are determined upon checkout.
See the International Shipping FAQO'NEAL produces motorcycle and cycle gear, parts, apparel and accessories that absolutely offer the best in comfort, quality and protection every time you ride. Security, quality and protection you can trust after nearly 40 years of racing.
| Overall | 5 out of 5 stars |
|---|
Have always been happy with your products and your service, you guys do a great job. Thanks
| Overall | 3 out of 5 stars |
|---|
These are cheap gloves and I got what I paid for! I think I will use them for mountain biking because they would give me very little protection for falls, brush or rocks.
| Total Questions | (0) |
|---|---|
| Questions with answers: | |
| 0 | |
| Questions without answers: | |
| 0 | |
| Size | Chest | Sleeve |
|---|---|---|
| Small (42) | 32 - 33in (81.3 - 83.8cm) | 33in (83.8cm) |
| Medium (44) | 34 - 35in (86.4 - 88.9cm) | 34in (86.4cm) |
| Large (48.5) | 36 - 38in (91.4 - 96.5cm) | 35.25in (89.5cm) |
| X-Large (51) | 40 - 42in (101.6 - 106.7cm) | 36.25in (92.1cm) |
| 2X-Large (55) | 44 - 46in (111.8 - 116.8cm) | 37in (94.0cm) |
| 3X-Large (58) | 48 - 52in (121.9 - 132.1cm) | 38.5in (97.8cm) |
| 4X-Large (61) | 54 - 56in (137.2 - 142.2cm) | 39.5in (100.3cm) |
| Size | Chest |
|---|---|
| Small | 34 - 36in (86.4 - 91.4cm) |
| Medium | 38 - 40in (96.5 - 101.6cm) |
| Large | 42 - 44in (106.7 - 111.8cm) |
| X-Large | 46 - 48in (116.8 - 121.9cm) |
| 2X-Large | 48 - 50in (121.9 - 127.0cm) |
| Size / Waist | Inseam |
|---|---|
| 28in (71.1cm) | 26.5in (67.3cm) |
| 30in (76.2cm) | 26.5in (67.3cm) |
| 32in (81.3cm) | 27in (68.6cm) |
| 34in (86.4cm) | 27.5in (69.8cm) |
| 36in (91.4cm) | 28in (71.1cm) |
| 38in (96.5cm) | 29in (73.7cm) |
| 40in (101.6cm) | 29in (73.7cm) |
| 42in (106.7cm) | 29in (73.7cm) |
| 44in (111.8cm) | 30in (76.2cm) |
| 46in (116.8cm) | 30.5in (77.5cm) |
| 48in (121.9cm) | 30.5in (77.5cm) |
| 50in (127.0cm) | 31in (78.7cm) |
| 52in (132.1cm) | 31in (78.7cm) |
| Size | Numeric Size |
|---|---|
| Small | 8 |
| Medium | 9 |
| Large | 10 |
| X-Large | 11 |
| 2X-Large | 12 |
| Size | Hat Size |
|---|---|
| Small | 6 7/8 - 7 1/8 |
| Medium | 7 1/4 - 7 1/2 |
| Large | 7 5/8 - 7 7/8 |
| Size | Chest |
|---|---|
| Medium | 24in (61.0cm) |
| Large | 27in (68.6cm) |
| X-Large | 30in (76.2cm) |
| Size | Chest | Sleeve |
|---|---|---|
| Small (30) | 24in (61.0cm) | 24.5in (62.2cm) |
| Medium (33) | 27in (68.6cm) | 26in (66.0cm) |
| Large (36) | 31in (78.7cm) | 28.5in (72.4cm) |
| X-Large (39.5) | 35in (88.9cm) | 30.25in (76.8cm) |
| Size | Waist | Inseam |
|---|---|---|
| 2 - 3 | 18in (45.7cm) | 18in (45.7cm) |
| 4 - 5 | 20in (50.8cm) | 19in (48.3cm) |
| 5 - 6 | 22in (55.9cm) | 20in (50.8cm) |
| 8 - 10 | 24in (61.0cm) | 20in (50.8cm) |
| 12 - 14 | 26in (66.0cm) | 21.5in (54.6cm) |
| Y28 | 27in (68.6cm) | 24in (61.0cm) |
| Size | Numeric Size |
|---|---|
| Youth Small | 1 - 2 |
| Youth Medium | 3 - 4 |
| Youth Large | 5 |
| Small | 6 |
| Medium | 7 |
| Size | Waist |
|---|---|
| Small | 28 - 30in (71.1 - 76.2cm) |
| Medium | 32 - 34in (81.3 - 86.4cm) |
| Large | 36 - 38in (91.4 - 96.5cm) |
| X-Large | 40 - 42in (101.6 - 106.7cm) |
| 2X-Large | 42 - 44in (106.7 - 111.8cm) |
| Size | Waist |
|---|---|
| Adult | 28 - 36in (71.1 - 91.4cm) |
| Adult X-Large | 38 - 46in (96.5 - 116.8cm) |
| Youth | 22 - 26in (55.9 - 66.0cm) |
MEASURING INSTRUCTIONS
Sleeve: With the elbow slightly bent, measure from the center back of the neck, over the shoulder, over the elbow and down to the wrist.
Waist: Measure the circumference at the waist's natural bend or where you prefer to wear your pants.
Bust: Measure around the broadest part of the chest, 1 inch below the armpits.
Inseam: Measure down from crotch to the top of the ankle. Stand straight and relax when taking the measurement.
Gloves: Measure the total circumference of your dominant hand, across your palm, just behind your knuckles - do not include your thumb. If your hand is between measurements, choose the size that you feel will be most comfortable- if you prefer a loose fitting glove, order the next size larger, if you prefer a tighter fitting glove, order the smaller size.