Enregistrez-vous
Nous contacter
New to MotoSport? Create an Account
Through our partnership with BorderFree, we are able to provide our international shoppers with aggressive international shipping costs and the lowest possible guaranteed order total in the currency of your choice.
Exact shipping costs are determined upon checkout.
See the International Shipping FAQFor four decades, Fox Head, Inc. has been a global leader in the action sports industry producing dynamic designs. The Fox Head logo is recognized as a brand synonymous with quality and innovation, while remaining true to MX.
| Total Questions | (0) |
|---|---|
| Questions with answers: | |
| 0 | |
| Questions without answers: | |
| 0 | |
| Size | Chest | Sleeve | Height |
|---|---|---|---|
| Small | 33 - 35in (83.8 - 88.9cm) | 32 - 33in (81.3 - 83.8cm) | 66 - 70in (167.6 - 177.8cm) |
| Medium | 36 - 39in (91.4 - 99.1cm) | 33 - 34in (83.8 - 86.4cm) | 70 - 72in (177.8 - 182.9cm) |
| Large | 40 - 42in (101.6 - 106.7cm) | 34 - 35in (86.4 - 88.9cm) | 72 - 74in (182.9 - 188.0cm) |
| X-Large | 43 - 46in (109.2 - 116.8cm) | 35 - 36in (88.9 - 91.4cm) | 73 - 75in (185.4 - 190.5cm) |
| 2X-Large | 47 - 50in (119.4 - 127.0cm) | 36 - 37in (91.4 - 94.0cm) | 73 - 75in (185.4 - 190.5cm) |
Measuring Instructions
Chest: With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
Sleeve: With elbow slightly bent, measure from the center behind the neck, over the point of the shoulder, around the elbow and down the wrist.
MEN'S BOTTOMS| Size | Waist | Hip | Inseam | Height | |
|---|---|---|---|---|---|
| 28 | Small | 28 - 29in (71.1 - 73.7cm) | 34 - 35in (86.4 - 88.9cm) | 30 - 30.5in (76.2 - 77.5cm) | 66 - 68in (167.6 - 172.7cm) |
| 29 | 29 - 30in (73.7 - 76.2cm) | 35 - 36in (88.9 - 91.4cm) | 30 - 30.5in (76.2 - 77.5cm) | 66 - 68in (167.6 - 172.7cm) | |
| 30 | 30 - 31in (76.2 - 78.7cm) | 36 - 37in (91.4 - 94.0cm) | 30.5 - 31in (77.5 - 78.7cm) | 68 - 70in (172.7 - 177.8cm) | |
| 31 | 31 - 32in (78.7 - 81.3cm) | 37 - 38in (94.0 - 96.5cm) | 30.5 - 31in (77.5 - 78.7cm) | 68 - 70in (172.7 - 177.8cm) | |
| 32 | Medium | 32 - 33in (81.3 - 83.8cm) | 38 - 39in (96.5 - 99.1cm) | 31 - 31.5in (78.7 - 80.0cm) | 70 - 72in (177.8 - 182.9cm) |
| 33 | 33 - 34in (83.8 - 86.4cm) | 39 - 40in (99.1 - 101.6cm) | 31 - 31.5in (78.7 - 80.0cm) | 70 - 72in (177.8 - 182.9cm) | |
| 34 | Large | 34 - 35in (86.4 - 88.9cm) | 40 - 41in (101.6 - 104.1cm) | 31.5 - 32in (80.0 - 81.3cm) | 72 - 74in (182.9 - 188.0cm) |
| 36 | X-Large | 36 - 37in (91.4 - 94.0cm) | 42 - 43in (106.7 - 109.2cm) | 32 - 32.5in (81.3 - 82.5cm) | 73 - 75in (185.4 - 190.5cm) |
| 38 | 2X-Large | 38 - 39in (96.5 - 99.1cm) | 44 - 45in (111.8 - 114.3cm) | 32.5 - 33in (82.5 - 83.8cm) | 73 - 75in (185.4 - 190.5cm) |
| 40 | 40 - 41in (101.6 - 104.1cm) | 46 - 47in (116.8 - 119.4cm) | 32.5 - 33in (82.5 - 83.8cm) | 73 - 75in (185.4 - 190.5cm) | |
Measuring Instructions
Waist: With a tape measure, hold it level and measure the circumference at the waist's natural bend.
Hip: With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
Inseam: While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
WOMEN'S| Size | Bust | Sleeve | Waist | Hip | Inseam | |
|---|---|---|---|---|---|---|
| 0 | X-Small | 31in (78.7cm) | 28in (71.1cm) | 23.5 - 24.5in (59.7 - 62.2cm) | 34 - 35in (86.4 - 88.9cm) | 29in (73.7cm) |
| 1 | 33in (83.8cm) | 29in (73.7cm) | 24.5 - 25.5in (62.2 - 64.8cm) | 35 - 36in (88.9 - 91.4cm) | 29in (73.7cm) | |
| 3 | Small | 34in (86.4cm) | 29in (73.7cm) | 25.5 - 26.5in (64.8 - 67.3cm) | 36 - 37in (91.4 - 94.0cm) | 29.5in (74.9cm) |
| 5 | 35in (88.9cm) | 30in (76.2cm) | 26.5 - 27.5in (67.3 - 69.8cm) | 37 - 38in (94.0 - 96.5cm) | 29.5in (74.9cm) | |
| 7 | Medium | 36 - 37in (91.4 - 94.0cm) | 30 - 31in (76.2 - 78.7cm) | 28 - 29in (71.1 - 73.7cm) | 38 - 39in (96.5 - 99.1cm) | 30in (76.2cm) |
| 9 | Large | 38 - 39in (96.5 - 99.1cm) | 31 - 31.5in (78.7 - 80.0cm) | 29.5 - 30.5in (74.9 - 77.5cm) | 39.5 - 40.5in (100.3 - 102.9cm) | 30in (76.2cm) |
| 11 | X-Large | 39 - 40in (99.1 - 101.6cm) | 31 - 31.5in (78.7 - 80.0cm) | 31 - 32in (78.7 - 81.3cm) | 41 - 42in (104.1 - 106.7cm) | 30.5in (77.5cm) |
Measuring Instructions
Bust: With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
Sleeve: With elbow slightly bent, measure from the center behind the neck, over the point of the shoulder, around the elbow and down the wrist.
Waist: With a tape measure, hold it level and measure the circumference at the waist's natural bend.
Hip: With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
Inseam: While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
YOUTH| Size | Chest | Waist | Inseam | Height | |
|---|---|---|---|---|---|
| 6 (w22) | Small | 24 - 25in (61.0 - 63.5cm) | 22 - 23in (55.9 - 58.4cm) | 20 - 21in (50.8 - 53.3cm) | 46 - 47in (116.8 - 119.4cm) |
| 7 (w23) | 25 - 26in (63.5 - 66.0cm) | 23 - 24in (58.4 - 61.0cm) | 21 - 22in (53.3 - 55.9cm) | 48 - 49in (121.9 - 124.5cm) | |
| 8 (w24) | 26 - 27in (66.0 - 68.6cm) | 24 - 25in (61.0 - 63.5cm) | 22 - 23in (55.9 - 58.4cm) | 51 - 53in (129.5 - 134.6cm) | |
| 10 (w25) | Medium | 27 - 28in (68.6 - 71.1cm) | 25 - 26in (63.5 - 66.0cm) | 23 - 24in (58.4 - 61.0cm) | 54 - 56in (137.2 - 142.2cm) |
| 12 (w26) | 28 - 29in (71.1 - 73.7cm) | 26 - 27in (66.0 - 68.6cm) | 24.5 - 25.5in (62.2 - 64.8cm) | 57 - 59in (144.8 - 149.9cm) | |
| 14 (w27) | Large | 29 - 30in (73.7 - 76.2cm) | 27 - 28in (68.6 - 71.1cm) | 25.5 - 26.5in (64.8 - 67.3cm) | 60 - 62in (152.4 - 157.5cm) |
| 16 (w28) | 31 - 32in (78.7 - 81.3cm) | 28 - 29in (71.1 - 73.7cm) | 26.5 - 27in (67.3 - 68.6cm) | 63 - 64in (160.0 - 162.6cm) | |
| 18 (w29) | X-Large | 32 - 33in (81.3 - 83.8cm) | 29 - 30in (73.7 - 76.2cm) | 27 - 27.5in (68.6 - 69.8cm) | 65 - 66in (165.1 - 167.6cm) |
| 20 (w30) | 33 - 34in (83.8 - 86.4cm) | 30 - 31in (76.2 - 78.7cm) | 27.5 - 28in (69.8 - 71.1cm) | 66 - 67in (167.6 - 170.2cm) | |
Measuring Instructions
Chest: With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
Waist: With a tape measure, hold it level and measure the circumference at the waist's natural bend.
Hip: With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
Inseam: While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
KIDS| Size | Chest | Waist | Inseam | Height | |
|---|---|---|---|---|---|
| 4 | Small | 22 - 23in (55.9 - 58.4cm) | 21 - 21.5in (53.3 - 54.6cm) | 17 - 18in (43.2 - 45.7cm) | 39 - 41in (99.1 - 104.1cm) |
| 5 | Medium | 23 - 24in (58.4 - 61.0cm) | 21.5 - 22in (54.6 - 55.9cm) | 18 - 19in (45.7 - 48.3cm) | 42 - 44in (106.7 - 111.8cm) |
| 6 | Large | 24 - 24.5in (61.0 - 62.2cm) | 22 - 22.5in (55.9 - 57.1cm) | 19 - 20in (48.3 - 50.8cm) | 45 - 46in (114.3 - 116.8cm) |
| 7 | 24.5 - 25in (62.2 - 63.5cm) | 22.5 - 23in (57.1 - 58.4cm) | 20 - 20.5in (50.8 - 52.1cm) | 47 - 48in (119.4 - 121.9cm) | |
Measuring Instructions
Chest: With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
Waist: With a tape measure, hold it level and measure the circumference at the waist's natural bend.
Hip: With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
Inseam: While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
TODDLER| Size | Age |
|---|---|
| Small | 2 |
| Medium | 3 |
| Large | 4 |
TODDLER / PEEWEE
Measurements are according to age.
HATS| Size | Hat Size | Head Circumference |
|---|---|---|
| Small | 6 1/2 - 6 3/4 | 20.5 - 21.25in (52.1 - 54.0cm) |
| Medium | 6 7/8 - 7 3/8 | 21.625 - 23.375in (54.9 - 59.4cm) |
| Large | 7 3/8 - 7 5/8 | 23.25 - 24in (59.1 - 61.0cm) |
| Size | Shoe Size |
|---|---|
|
Small |
6 - 8 |
| Medium | 8 - 10 |
| Large | 10 - 13 |